<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gadget Review: Eat Smart Precision Pro Kitchen Scale (Giveaway)</title>
	<atom:link href="http://www.kitchengadgetgirl.com/2009/02/17/gadget-review-eat-smart-kitchen-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kitchengadgetgirl.com/2009/02/17/gadget-review-eat-smart-kitchen-scale/</link>
	<description>It started with a few kitchen tools. Now, it is all about the food</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:31:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: And the Kitchen Scale winner is&#8230;. &#124; Kitchen Gadget Girl</title>
		<link>http://www.kitchengadgetgirl.com/2009/02/17/gadget-review-eat-smart-kitchen-scale/comment-page-1/#comment-1444</link>
		<dc:creator>And the Kitchen Scale winner is&#8230;. &#124; Kitchen Gadget Girl</dc:creator>
		<pubDate>Sun, 01 Mar 2009 12:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchengadgetgirl.com/?p=209#comment-1444</guid>
		<description>[...] and thank you to all who entered the contest. Read the original review of the EatSmart Precision Pro Kitchen scale here. And if you have recommendations for other kitchen tools to test, please let me know. Always [...]</description>
		<content:encoded><![CDATA[<p>[...] and thank you to all who entered the contest. Read the original review of the EatSmart Precision Pro Kitchen scale here. And if you have recommendations for other kitchen tools to test, please let me know. Always [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Jackson</title>
		<link>http://www.kitchengadgetgirl.com/2009/02/17/gadget-review-eat-smart-kitchen-scale/comment-page-1/#comment-1399</link>
		<dc:creator>Curtis Jackson</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchengadgetgirl.com/?p=209#comment-1399</guid>
		<description>My old digital scale is on its last legs, because I have used it to death. It is stained with the evidence and memories of countless culinary adventures, triumphs and mishaps both. Its buttons stick. It is nearly impossible to turn on any more, and literally impossible to turn off. I have to rely on the auto-turnoff for that.

So, generically, I need a new scale. More specifically, I agree with you that having the metric/English and tare buttons on top and the scale pan offset is a major win. Any remotely large bowl or plate on my current scale obscures the buttons and the readout.

I hope whomever is selected randomly to receive the scale enjoys it. I can promise you that if that person is me, the scale will have a hard-working rewarding career in a loving home.  ;-)</description>
		<content:encoded><![CDATA[<p>My old digital scale is on its last legs, because I have used it to death. It is stained with the evidence and memories of countless culinary adventures, triumphs and mishaps both. Its buttons stick. It is nearly impossible to turn on any more, and literally impossible to turn off. I have to rely on the auto-turnoff for that.</p>
<p>So, generically, I need a new scale. More specifically, I agree with you that having the metric/English and tare buttons on top and the scale pan offset is a major win. Any remotely large bowl or plate on my current scale obscures the buttons and the readout.</p>
<p>I hope whomever is selected randomly to receive the scale enjoys it. I can promise you that if that person is me, the scale will have a hard-working rewarding career in a loving home.  <img src='http://www.kitchengadgetgirl.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Hoge</title>
		<link>http://www.kitchengadgetgirl.com/2009/02/17/gadget-review-eat-smart-kitchen-scale/comment-page-1/#comment-1389</link>
		<dc:creator>Nancy Hoge</dc:creator>
		<pubDate>Sun, 22 Feb 2009 00:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchengadgetgirl.com/?p=209#comment-1389</guid>
		<description>I have an old Weight Watchers digital scale that I use all the time.  I do weigh flour and sugar for baking. It can make a great deal of difference.  But it is old and I probably could use a new one.  This looks like the one.</description>
		<content:encoded><![CDATA[<p>I have an old Weight Watchers digital scale that I use all the time.  I do weigh flour and sugar for baking. It can make a great deal of difference.  But it is old and I probably could use a new one.  This looks like the one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.kitchengadgetgirl.com/2009/02/17/gadget-review-eat-smart-kitchen-scale/comment-page-1/#comment-1377</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchengadgetgirl.com/?p=209#comment-1377</guid>
		<description>I am trying to lose 100+ pounds. I feel that this scale would accurately measure my portions to help me with this goal. This scale will also help me maintain a healthy lifestyle change.</description>
		<content:encoded><![CDATA[<p>I am trying to lose 100+ pounds. I feel that this scale would accurately measure my portions to help me with this goal. This scale will also help me maintain a healthy lifestyle change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany S.</title>
		<link>http://www.kitchengadgetgirl.com/2009/02/17/gadget-review-eat-smart-kitchen-scale/comment-page-1/#comment-1373</link>
		<dc:creator>Tiffany S.</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchengadgetgirl.com/?p=209#comment-1373</guid>
		<description>I have been cooking for many years, but as far as baking goes, I haven&#039;t practiced it that much. This is due to not enjoying desserts. I have found my new passion is to bake for others. They enjoy the fruits of my labor and I enjoy becoming a better baker.

This scale would make my baking precise, which I have found is important. Also, one of my cooking magazines has switched to using a scale vs. measuring cups for flour. Thanks for the giveaway!</description>
		<content:encoded><![CDATA[<p>I have been cooking for many years, but as far as baking goes, I haven&#8217;t practiced it that much. This is due to not enjoying desserts. I have found my new passion is to bake for others. They enjoy the fruits of my labor and I enjoy becoming a better baker.</p>
<p>This scale would make my baking precise, which I have found is important. Also, one of my cooking magazines has switched to using a scale vs. measuring cups for flour. Thanks for the giveaway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanne</title>
		<link>http://www.kitchengadgetgirl.com/2009/02/17/gadget-review-eat-smart-kitchen-scale/comment-page-1/#comment-1372</link>
		<dc:creator>Susanne</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchengadgetgirl.com/?p=209#comment-1372</guid>
		<description>In our move a few years ago I parted with my kitchen scale.  I&#039;ve kicked myself many times since then and the bruises start to ache.  Maybe a new scale? :)</description>
		<content:encoded><![CDATA[<p>In our move a few years ago I parted with my kitchen scale.  I&#8217;ve kicked myself many times since then and the bruises start to ache.  Maybe a new scale? <img src='http://www.kitchengadgetgirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Dempster</title>
		<link>http://www.kitchengadgetgirl.com/2009/02/17/gadget-review-eat-smart-kitchen-scale/comment-page-1/#comment-1367</link>
		<dc:creator>Julie Dempster</dc:creator>
		<pubDate>Wed, 18 Feb 2009 04:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchengadgetgirl.com/?p=209#comment-1367</guid>
		<description>I have been told by many people that the only way to bake properly is to use a scale. I do some baking, but I would really love to do some BAKING. It would help me to step things up a bit more and with my at times questionable eyesight, digital is the way to go. No brainer...</description>
		<content:encoded><![CDATA[<p>I have been told by many people that the only way to bake properly is to use a scale. I do some baking, but I would really love to do some BAKING. It would help me to step things up a bit more and with my at times questionable eyesight, digital is the way to go. No brainer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.kitchengadgetgirl.com/2009/02/17/gadget-review-eat-smart-kitchen-scale/comment-page-1/#comment-1366</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Tue, 17 Feb 2009 20:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchengadgetgirl.com/?p=209#comment-1366</guid>
		<description>The scale I bought several years ago is analog (it has a rotating marker that you have to set) and I feel like I can&#039;t read it accurately. This one sounds fabulously accurate and easy to read. Bet my Pizza dough would come out much better.

Another use for a kitchen scale : Yarn! After I knit one sock I know that I&#039;ll have enough for the second sock by weighing the remaining yarn and comparing that to the weight of the completed sock. Once I was so worried that I took my yarn to the post office to weigh it. (yes, I&#039;m a dork - but in a good way :-D )</description>
		<content:encoded><![CDATA[<p>The scale I bought several years ago is analog (it has a rotating marker that you have to set) and I feel like I can&#8217;t read it accurately. This one sounds fabulously accurate and easy to read. Bet my Pizza dough would come out much better.</p>
<p>Another use for a kitchen scale : Yarn! After I knit one sock I know that I&#8217;ll have enough for the second sock by weighing the remaining yarn and comparing that to the weight of the completed sock. Once I was so worried that I took my yarn to the post office to weigh it. (yes, I&#8217;m a dork &#8211; but in a good way <img src='http://www.kitchengadgetgirl.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.kitchengadgetgirl.com/2009/02/17/gadget-review-eat-smart-kitchen-scale/comment-page-1/#comment-1365</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitchengadgetgirl.com/?p=209#comment-1365</guid>
		<description>That&#039;s a nice looking scale. My best reason to need a scale is to weigh the ingredients for my puff pastry recipe. I am always off if I don&#039;t use one, LOL.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice looking scale. My best reason to need a scale is to weigh the ingredients for my puff pastry recipe. I am always off if I don&#8217;t use one, LOL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
